Motive Lithium Battery
Motive Lithium batteries developed by OSTAR for start of electric devices(such as car,truck, motorboat). Using high-rate LiFePO4 (LFP) Grade A cells , comparing with standard lead-acid batteries,the cycle life can be 3500 to 4000 cycles @0.5C,80% DOD 25+/-5°C,and design life 20 years.
Model | Nominal Voltage (V) |
Capacity (Ah) |
Dimensions(mm) | Weight Approx (Kg) |
Terminal | Max. | |||
Length | Width | Height | Type | Position | Current(A) | ||||
LFP1207E | 12.8 | 7 | 151 | 65 | 94 | 1.2 | T2 | F | 200CCA |
LFP1212E | 12.8 | 12 | 151 | 98 | 95 | 1.6 | T2 | F | 350CCA |
LFP1218E | 12.8 | 18 | 181 | 77 | 167 | 2.4 | T3 | D | 500CCA |
LFP1224E | 12.8 | 24 | 177 | 167 | 125 | 3.2 | T3 | D | 700CCA |
LFP1230E | 12.8 | 30 | 198 | 166 | 169 | 3.8 | T13 | D | 900CCA |
LFP1236E | 12.8 | 36 | 198 | 166 | 169 | 4.8 | T16 | D | 1100CCA |
LFP1242E | 12.8 | 42 | 198 | 166 | 169 | 5 | T16 | D | 1200CCA |
LFP1250E | 12.8 | 50 | 229 | 138 | 208 | 6 | T16 | C | |
LFP1260E | 12.8 | 60 | 260 | 168 | 211 | 7 | T16 | C | |
LFP1272E | 12.8 | 72 | 260 | 168 | 211 | 8.8 | T16 | C | |
LFP1280E | 12.8 | 80 | 260 | 168 | 211 | 10 | T16 | C | |
LFP12100E | 12.8 | 100 | 330 | 173 | 212 | 14.5 | T19 | C | |
LFP12200M | 12.8 | 200 | 450 | 170 | 240 | 26 | T19 | E | 200A |
LFP12300M | 12.8 | 300 | 520 | 269 | 220 | 38 | T19 | E | 200A |
LFP51105G | 51.2 | 105 | 547 | 334 | 245 | 48.5 | 200A | ||
LFP76105G | 76.8 | 105 | 674 | 338 | 275 | 73 | 200A |
Features
●Long service life,High consistency ,High quality and high reliability
●Exceptional deep discharge recovery performance ,
●Long design life,Low self discharge characteristic (per month): ≤2%, no memory effect.
●Light weight: about 40% of the weight of similar standard lead-acid batteries.
●Wide operating temperature range: -20°C~60°C
●Multiple automatic protection function through intelligent BMS system,Avoid overcharge, overdischarge, short circuit.
●High power: Provides twice the power of standard lead-acid batteries, and has a high discharge rate while maintaining high energy content.
●Excellent fast charging performance, after fast charging with 1C current, the capacity can reach 95% of rate capacity in one hour.
●Superior safety: Lithium iron phosphate chemical formula eliminates explosion or fire caused by high load, overcharging or short circuit.
●Environment-friendly , not containing heavy metals.
●No gas in charging and discharging, the current efficiency is close to 100%.
Applications
●Car,Truck,Boat
●rolling motor,golf cart
●Electric vehicles, electric mobility
●Start systems